Bảng xếp hạng

World Cup - Qualification Asia
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
Group A
1 Iran 10 8 1 1 11 25
2 South Korea 10 7 2 1 10 23
3 United Arab Emirates 10 3 3 4 0 12
4 Iraq 10 1 6 3 -6 9
5 Syria 10 1 3 6 -7 6
6 Lebanon 10 1 3 6 -8 6
Group B
1 Saudi Arabia 10 7 2 1 6 23
2 Japan 10 7 1 2 8 22
3 Australia 10 4 3 3 6 15
4 Oman 10 4 2 4 1 14
5 China 10 1 3 6 -10 6
6 Vietnam 10 1 1 8 -11 4
World Cup - Qualification Asia
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
Group A
1 Qatar 4 4 0 0 14 12
2 India 4 1 1 2 -3 4
3 Afghanistan 4 1 1 2 -10 4
4 Kuwait 4 1 0 3 -1 3
Group B
1 Japan 3 3 0 0 11 9
2 Syria 4 2 1 1 3 7
3 North Korea 3 1 0 2 3 3
4 Myanmar 4 0 1 3 -17 1
Group C
1 South Korea 4 3 1 0 11 10
2 China 4 2 1 1 1 7
3 Thailand 4 1 1 2 -2 4
4 Singapore 4 0 1 3 -10 1
Group D
1 Kyrgyzstan 4 3 0 1 6 9
2 Oman 4 3 0 1 6 9
3 Malaysia 4 2 0 2 -2 6
4 Chinese Taipei 4 0 0 4 -10 0
Group E
1 Iran 4 3 1 0 10 10
2 Uzbekistan 4 3 1 0 7 10
3 Turkmenistan 4 0 1 3 -8 1
4 Hong Kong 4 0 1 3 -9 1
Group F
1 Iraq 4 4 0 0 11 12
2 Indonesia 4 2 1 1 0 7
3 Vietnam 4 1 0 3 -3 3
4 Philippines 4 0 1 3 -8 1
Group G
1 Saudi Arabia 4 3 1 0 7 10
2 Jordan 4 2 1 1 8 7
3 Tajikistan 4 1 2 1 4 5
4 Pakistan 4 0 0 4 -19 0
Group H
1 United Arab Emirates 4 4 0 0 10 12
2 Bahrain 4 3 0 1 8 9
3 Yemen 4 1 0 3 -4 3
4 Nepal 4 0 0 4 -14 0
Group I
1 Australia 4 4 0 0 15 12
2 Palestine 4 2 1 1 5 7
3 Lebanon 4 0 2 2 -7 2
4 Bangladesh 4 0 1 3 -13 1
World Cup - Qualification Europe
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
Group A
1 Serbia 8 6 2 0 9 20
2 Portugal 8 5 2 1 11 17
3 Rep. Of Ireland 8 2 3 3 3 9
4 Luxembourg 8 3 0 5 -10 9
5 Azerbaijan 8 0 1 7 -13 1
Group B
1 Spain 8 6 1 1 10 19
2 Sweden 8 5 0 3 6 15
3 Greece 8 2 4 2 0 10
4 Georgia 8 2 1 5 -6 7
5 Kosovo 8 1 2 5 -10 5
Group C
1 Switzerland 8 5 3 0 13 18
2 Italy 8 4 4 0 11 16
3 Northern Ireland 8 2 3 3 -1 9
4 Bulgaria 8 2 2 4 -8 8
5 Lithuania 8 1 0 7 -15 3
Group D
1 France 8 5 3 0 15 18
2 Ukraine 8 2 6 0 3 12
3 Finland 8 3 2 3 0 11
4 Bosnia & Herzegovina 8 1 4 3 -3 7
5 Kazakhstan 8 0 3 5 -15 3
Group E
1 Belgium 8 6 2 0 19 20
2 Wales 8 4 3 1 5 15
3 Czech Republic 8 4 2 2 5 14
4 Estonia 8 1 1 6 -12 4
5 Belarus 8 1 0 7 -17 3
Group F
1 Denmark 10 9 0 1 27 27
2 Scotland 10 7 2 1 10 23
3 Israel 10 5 1 4 2 16
4 Austria 10 5 1 4 2 16
5 Faroe Islands 10 1 1 8 -16 4
6 Moldova 10 0 1 9 -25 1
Group G
1 Netherlands 10 7 2 1 25 23
2 Turkey 10 6 3 1 11 21
3 Norway 10 5 3 2 7 18
4 Montenegro 10 3 3 4 -1 12
5 Latvia 10 2 3 5 -3 9
6 Gibraltar 10 0 0 10 -39 0
Group H
1 Croatia 10 7 2 1 17 23
2 Russia 10 7 1 2 13 22
3 Slovakia 10 3 5 2 7 14
4 Slovenia 10 4 2 4 1 14
5 Cyprus 10 1 2 7 -17 5
6 Malta 10 1 2 7 -21 5
Group I
1 England 10 8 2 0 36 26
2 Poland 10 6 2 2 19 20
3 Albania 10 6 0 4 0 18
4 Hungary 10 5 2 3 6 17
5 andorra 10 2 0 8 -16 6
6 San Marino 10 0 0 10 -45 0
Group J
1 Germany 10 9 0 1 32 27
2 FYR Macedonia 10 5 3 2 12 18
3 Romania 10 5 2 3 5 17
4 Armenia 10 3 3 4 -11 12
5 Iceland 10 2 3 5 -6 9
6 Liechtenstein 10 0 1 9 -32 1
Premier League
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Manchester City 38 29 6 3 73 93
2 Liverpool 38 28 8 2 68 92
3 Chelsea 38 21 11 6 43 74
4 Tottenham 38 22 5 11 29 71
5 Arsenal 38 22 3 13 13 69
6 Manchester United 38 16 10 12 0 58
7 West Ham 38 16 8 14 9 56
8 Leicester 38 14 10 14 3 52
9 Brighton 38 12 15 11 -2 51
10 Wolves 38 15 6 17 -5 51
11 Newcastle 38 13 10 15 -18 49
12 Crystal Palace 38 11 15 12 4 48
13 Brentford 38 13 7 18 -8 46
14 Aston Villa 38 13 6 19 -2 45
15 Southampton 38 9 13 16 -24 40
16 Everton 38 11 6 21 -23 39
17 Leeds 38 9 11 18 -37 38
18 Burnley 38 7 14 17 -19 35
19 Watford 38 6 5 27 -43 23
20 Norwich 38 5 7 26 -61 22
Premier League
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Manchester City 38 28 5 5 61 89
2 Arsenal 38 26 6 6 45 84
3 Manchester United 38 23 6 9 15 75
4 Newcastle 38 19 14 5 35 71
5 Liverpool 38 19 10 9 28 67
6 Brighton 38 18 8 12 19 62
7 Aston Villa 38 18 7 13 5 61
8 Tottenham 38 18 6 14 7 60
9 Brentford 38 15 14 9 12 59
10 Fulham 38 15 7 16 2 52
11 Crystal Palace 38 11 12 15 -9 45
12 Chelsea 38 11 11 16 -9 44
13 Wolves 38 11 8 19 -27 41
14 West Ham 38 11 7 20 -13 40
15 Bournemouth 38 11 6 21 -34 39
16 Nottingham Forest 38 9 11 18 -30 38
17 Everton 38 8 12 18 -23 36
18 Leicester 38 9 7 22 -17 34
19 Leeds 38 7 10 21 -30 31
20 Southampton 38 6 7 25 -37 25
Premier League
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Arsenal 28 20 4 4 46 64
2 Liverpool 28 19 7 2 39 64
3 Manchester City 28 19 6 3 35 63
4 Aston Villa 29 17 5 7 18 56
5 Tottenham 28 16 5 7 17 53
6 Manchester United 28 15 2 11 0 47
7 West Ham 29 12 8 9 -4 44
8 Brighton 28 11 9 8 6 42
9 Wolves 28 12 5 11 -2 41
10 Newcastle 28 12 4 12 11 40
11 Chelsea 27 11 6 10 2 39
12 Fulham 29 11 5 13 -1 38
13 Bournemouth 28 9 8 11 -11 35
14 Crystal Palace 28 7 8 13 -15 29
15 Brentford 29 7 5 17 -13 26
16 Everton 28 8 7 13 -10 25
17 Luton 29 5 7 17 -18 22
18 Nottingham Forest 29 6 7 16 -16 21
19 Burnley 29 4 5 20 -34 17
20 Sheffield Utd 28 3 5 20 -50 14
Ligue 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Paris Saint Germain 38 26 8 4 54 86
2 Marseille 38 21 8 9 25 71
3 Monaco 38 20 9 9 25 69
4 Rennes 38 20 6 12 42 66
5 Nice 38 20 7 11 16 66
6 Strasbourg 38 17 12 9 17 63
7 Lens 38 17 11 10 14 62
8 Lyon 38 17 11 10 15 61
9 Nantes 38 15 10 13 7 55
10 Lille 38 14 13 11 0 55
11 Stade Brestois 29 38 13 9 16 -8 48
12 Reims 38 11 13 14 -1 46
13 Montpellier 38 12 7 19 -12 43
14 Angers 38 10 11 17 -11 41
15 Estac Troyes 38 9 11 18 -16 38
16 Lorient 38 8 12 18 -28 36
17 Clermont Foot 38 9 9 20 -31 36
18 Saint Etienne 38 7 11 20 -35 32
19 Metz 38 6 13 19 -34 31
20 Bordeaux 38 6 13 19 -39 31
Ligue 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Paris Saint Germain 38 27 4 7 49 85
2 Lens 38 25 9 4 39 84
3 Marseille 38 22 7 9 27 73
4 Rennes 38 21 5 12 30 68
5 Lille 38 19 10 9 21 67
6 Monaco 38 19 8 11 12 65
7 Lyon 38 18 8 12 18 62
8 Clermont Foot 38 17 8 13 -4 59
9 Nice 38 15 13 10 11 58
10 Lorient 38 15 10 13 -1 55
11 Reims 38 12 15 11 0 51
12 Montpellier 38 15 5 18 3 50
13 Toulouse 38 13 9 16 -6 48
14 Stade Brestois 29 38 11 11 16 -10 44
15 Strasbourg 38 9 13 16 -8 40
16 Nantes 38 7 15 16 -18 36
17 Auxerre 38 8 11 19 -28 35
18 Ajaccio 38 7 5 26 -51 26
19 Estac Troyes 38 4 12 22 -36 24
20 Angers 38 4 6 28 -48 18
Ligue 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Paris Saint Germain 26 17 8 1 39 59
2 Stade Brestois 29 26 13 8 5 16 47
3 Monaco 26 13 7 6 11 46
4 Lille 26 11 10 5 14 43
5 Nice 26 12 7 7 7 43
6 Lens 26 12 6 8 8 42
7 Marseille 26 10 9 7 12 39
8 Rennes 26 10 9 7 9 39
9 Reims 26 11 5 10 -1 38
10 Lyon 26 10 4 12 -10 34
11 Toulouse 26 7 8 11 -7 29
12 Strasbourg 26 7 8 11 -11 29
13 LE Havre 26 6 9 11 -7 27
14 Montpellier 26 6 9 11 -9 26
15 Lorient 26 6 8 12 -14 26
16 Nantes 26 7 4 15 -17 25
17 Metz 26 6 5 15 -16 23
18 Clermont Foot 26 4 8 14 -24 20
K-League Classic
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
K League 1: Championship Round
1 Jeonbuk Motors 38 22 10 6 34 76
2 Ulsan Hyundai FC 38 21 11 6 23 74
3 Daegu FC 38 15 10 13 -7 55
4 Jeju United FC 38 13 15 10 8 54
5 Suwon City FC 38 14 9 15 -4 51
6 Suwon Bluewings 38 12 10 16 -8 46
K League 1: Relegation Round
1 FC Seoul 38 12 11 15 0 47
2 Incheon United 38 12 11 15 -7 47
3 Pohang Steelers 38 12 10 16 -4 46
4 Seongnam FC 38 11 11 16 -12 44
5 Gangwon FC 38 10 13 15 -11 43
6 Gwangju FC 38 10 7 21 -12 37
K League 1: Regular Season
1 Jeonbuk Motors 33 18 10 5 26 64
2 Ulsan Hyundai FC 33 18 10 5 19 64
3 Daegu FC 33 13 10 10 0 49
4 Suwon City FC 33 12 9 12 -4 45
5 Suwon Bluewings 33 12 9 12 1 45
6 Jeju United FC 33 9 16 8 1 43
7 Pohang Steelers 33 11 9 13 -5 42
8 Incheon United 33 11 7 15 -9 40
9 FC Seoul 33 9 10 14 -3 37
10 Gangwon FC 33 9 10 14 -8 37
11 Seongnam FC 33 9 10 14 -10 37
12 Gwangju FC 33 9 6 18 -8 33
K League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
K League 1: Championship Round
1 Ulsan Hyundai FC 38 22 10 6 24 76
2 Jeonbuk Motors 38 21 10 7 20 73
3 Pohang Steelers 38 16 12 10 11 60
4 Incheon United 38 13 15 10 4 54
5 Jeju United FC 38 14 10 14 2 52
6 Gangwon FC 38 14 7 17 -2 49
K League 1: Relegation Round
1 Suwon City FC 38 13 9 16 -7 48
2 Daegu FC 38 10 16 12 -7 46
3 FC Seoul 38 11 13 14 -4 46
4 Suwon Bluewings 38 11 11 16 -5 44
5 Gimcheon Sangmu FC 38 8 14 16 -3 38
6 Seongnam FC 38 7 9 22 -33 30
K League 1: Regular Season
1 Ulsan Hyundai FC 33 19 9 5 20 66
2 Jeonbuk Motors 33 17 10 6 16 61
3 Pohang Steelers 33 15 10 8 13 55
4 Incheon United 33 12 13 8 6 49
5 Jeju United FC 33 12 10 11 4 46
6 Gangwon FC 33 13 6 14 0 45
7 Suwon City FC 33 12 8 13 -2 44
8 FC Seoul 33 10 11 12 -4 41
9 Daegu FC 33 7 14 12 -10 35
10 Gimcheon Sangmu FC 33 8 10 15 -1 34
11 Suwon Bluewings 33 8 10 15 -11 34
12 Seongnam FC 33 6 7 20 -31 25
K League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
K League 1: Relegation Round
1 FC Seoul 38 14 13 11 14 55
2 Daejeon Citizen 38 12 15 11 -2 51
3 Jeju United FC 38 10 11 17 -6 41
4 Gangwon FC 38 6 16 16 -11 34
5 Suwon City FC 38 8 9 21 -32 33
6 Suwon Bluewings 38 8 9 21 -22 33
K League 1: Championship Round
1 Ulsan Hyundai FC 38 23 7 8 21 76
2 Pohang Steelers 38 16 16 6 13 64
3 Gwangju FC 38 16 11 11 12 59
4 Jeonbuk Motors 38 16 9 13 10 57
5 Incheon United 38 14 14 10 4 56
6 Daegu FC 38 13 14 11 -1 53
K League 1: Regular Season
1 Ulsan Hyundai FC 33 20 7 6 20 67
2 Pohang Steelers 33 15 13 5 13 58
3 Gwangju FC 33 15 9 9 15 54
4 Jeonbuk Motors 33 14 7 12 8 49
5 Daegu FC 33 12 13 8 2 49
6 Incheon United 33 12 12 9 1 48
7 FC Seoul 33 12 11 10 13 47
8 Daejeon Citizen 33 11 12 10 -3 45
9 Jeju United FC 33 9 8 16 -6 35
10 Suwon City FC 33 8 7 18 -28 31
11 Gangwon FC 33 4 14 15 -13 26
12 Suwon Bluewings 33 6 7 20 -22 25
K League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Ulsan Hyundai FC 3 2 1 0 2 7
2 Gwangju FC 3 2 0 1 3 6
3 Pohang Steelers 3 2 0 1 2 6
4 Gimcheon Sangmu FC 3 2 0 1 1 6
5 Suwon City FC 3 1 2 0 1 5
6 Jeju United FC 3 1 1 1 0 4
7 FC Seoul 3 1 1 1 0 4
8 Gangwon FC 3 0 2 1 -2 2
9 Incheon United 3 0 2 1 -1 2
10 Daejeon Citizen 3 0 2 1 -2 2
11 Jeonbuk Motors 3 0 2 1 -1 2
12 Daegu FC 3 0 1 2 -3 1
V.League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Hoang Anh Gia Lai 12 9 2 1 14 29
2 Viettel 12 8 2 2 7 26
3 Than Quang Ninh 12 6 1 5 1 19
4 Nam Dinh 12 6 0 6 2 18
5 Thanh Hóa 12 5 2 5 3 17
6 Binh Duong 12 5 2 5 -3 17
7 Ha Noi 12 5 1 6 3 16
8 Binh Dinh 12 4 4 4 1 16
9 Da Nang 12 5 1 6 0 16
10 Hồng Lĩnh Hà Tĩnh 12 4 3 5 -1 15
11 Ho Chi Minh City 12 4 2 6 -3 14
12 Hai Phong 12 4 2 6 -8 14
13 Sai Gon 12 4 1 7 -8 13
14 Song Lam Nghe An 12 3 1 8 -8 10
V.League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Ha Noi 24 15 6 3 26 51
2 Hai Phong 24 14 6 4 13 48
3 Binh Dinh 24 14 5 5 15 47
4 Viettel 24 11 6 7 15 39
5 Song Lam Nghe An 24 9 6 9 1 33
6 Hoang Anh Gia Lai 24 7 11 6 2 32
7 Thanh Hóa 24 8 4 12 0 28
8 Binh Duong 24 7 7 10 -9 28
9 Ho Chi Minh City 24 6 7 11 -11 25
10 Da Nang 24 6 7 11 -17 25
11 Hồng Lĩnh Hà Tĩnh 24 5 9 10 -7 24
12 Nam Dinh 24 6 5 13 -12 23
13 Sai Gon 24 5 7 12 -16 22
V.League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
V.League 1: Championship Round
1 Công An Nhân Dân 20 11 5 4 18 38
2 Ha Noi 20 11 5 4 13 38
3 Viettel 20 8 8 4 6 32
4 Thanh Hóa 20 8 7 5 5 31
5 Nam Dinh 20 7 8 5 0 29
6 Hai Phong 20 6 8 6 -3 26
7 Binh Dinh 20 6 6 8 -5 24
8 Hồng Lĩnh Hà Tĩnh 20 4 11 5 -6 23
V.League 1: Relegation Round
1 Song Lam Nghe An 18 6 7 5 -1 25
2 Hoang Anh Gia Lai 18 5 8 5 0 23
3 Sanna Khanh Hoa 18 4 7 7 -4 19
4 Binh Duong 18 2 9 7 -4 15
5 Ho Chi Minh City 18 4 3 11 -11 15
6 Da Nang 18 2 8 8 -8 14
V.League 1: Regular Season
1 Công An Nhân Dân 13 7 3 3 14 24
2 Thanh Hóa 13 6 5 2 5 23
3 Ha Noi 13 6 4 3 6 22
4 Viettel 13 5 6 2 3 21
5 Hai Phong 13 4 7 2 1 19
6 Binh Dinh 13 5 4 4 0 19
7 Nam Dinh 13 4 7 2 -1 19
8 Hồng Lĩnh Hà Tĩnh 13 4 6 3 0 18
9 Song Lam Nghe An 13 3 7 3 -1 16
10 Hoang Anh Gia Lai 13 2 8 3 -1 14
11 Sanna Khanh Hoa 13 2 7 4 -3 13
12 Da Nang 13 1 7 5 -7 10
13 Ho Chi Minh City 13 2 2 9 -8 8
14 Binh Duong 13 0 7 6 -8 7
V.League 1
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
1 Nam Dinh 13 9 2 2 13 29
2 Binh Duong 13 8 2 3 5 26
3 Công An Nhân Dân 13 6 4 3 7 22
4 Thanh Hóa 13 6 4 3 6 22
5 Binh Dinh 13 6 3 4 6 21
6 Ha Noi 13 6 1 6 0 19
7 Ho Chi Minh City 13 5 3 5 0 18
8 Quang Nam 13 3 6 4 -1 15
9 Hai Phong 13 3 5 5 -1 14
10 Hồng Lĩnh Hà Tĩnh 13 3 5 5 -6 14
11 Song Lam Nghe An 13 3 4 6 -4 13
12 Hoang Anh Gia Lai 13 3 4 6 -7 13
13 Viettel 13 3 4 6 -8 13
14 Sanna Khanh Hoa 13 2 3 8 -10 9
World Cup - Women - Qualification Europe
TT Đội Trận Thắng Hòa Bại Hệ số Điểm
Group A
1 Sweden W 8 7 1 0 30 22
2 Republic of Ireland 8 5 2 1 22 17
3 Finland W 8 3 1 4 2 10
4 Slovakia W 8 2 2 4 0 8
5 Georgia W 8 0 0 8 -54 0
Group B
1 Spain W 8 8 0 0 53 24
2 Scotland W 8 5 1 2 9 16
3 Ukraine W 8 3 1 4 -8 10
4 Hungary W 8 3 0 5 0 9
5 Faroe Islands W 8 0 0 8 -54 0
Group C
1 Netherlands W 8 6 2 0 28 20
2 Iceland W 8 6 0 2 22 18
3 Czech Republic W 8 3 2 3 15 11
4 Belarus W 8 2 1 5 -19 7
5 Cyprus W 8 0 1 7 -46 1
Group D
1 England W 10 10 0 0 80 30
2 Austria W 10 7 1 2 43 22
3 Northern Ireland W 10 6 1 3 20 19
4 Luxembourg W 10 3 0 7 -36 9
5 North Macedonia 10 2 0 8 -52 6
6 Latvia W 10 1 0 9 -55 3
Group E
1 Denmark W 8 8 0 0 38 24
2 Bosnia & Herzegovina W 8 3 2 3 -8 11
3 Montenegro W 8 3 0 5 -8 9
4 Azerbaijan W 8 2 1 5 -11 7
5 Malta W 8 2 1 5 -11 7
6 Russia W 0 0 0 0 0 0
Group F
1 Norway W 10 9 1 0 45 28
2 Belgium W 10 7 1 2 49 22
3 Poland W 10 6 2 2 19 20
4 Albania W 10 3 1 6 -16 10
5 Kosovo W 10 2 1 7 -27 7
6 Armenia W 10 0 0 10 -70 0
Group H
1 Italy W 10 9 0 1 38 27
2 Switzerland W 10 8 1 1 40 25
3 Romania W 10 6 1 3 10 19
4 Croatia W 10 3 1 6 -12 10
5 Lithuania W 10 1 2 7 -28 5
6 Moldova W 10 0 1 9 -48 1
Group I
1 Germany W 10 9 0 1 42 27
2 Portugal W 10 7 1 2 17 22
3 Serbia W 10 7 0 3 12 21
4 Turkey W 10 3 1 6 -17 10
5 Israel W 10 3 0 7 -18 9
6 Bulgaria W 10 0 0 10 -36 0
Ranking of second-placed teams
1 France W 10 10 0 0 50 30
2 Wales W 10 6 2 2 17 20
3 Slovenia W 10 5 3 2 15 18
4 Greece W 10 4 1 5 -16 13
5 Estonia W 10 2 0 8 -36 6
6 Kazakhstan W 10 0 0 10 -30 0
Ranking of second-placed teams
1 Switzerland W 8 6 1 1 19 19
2 Iceland W 8 6 0 2 22 18
3 Republic of Ireland 8 5 2 1 22 17
4 Austria W 8 5 1 2 28 16
5 Belgium W 8 5 1 2 23 16
6 Scotland W 8 5 1 2 9 16
7 Portugal W 8 5 1 2 9 16
8 Wales W 8 4 2 2 8 14
9 Bosnia & Herzegovina W 8 3 2 3 -8 11

Trận sắp tới

Xem tất cả
Moldova

26.03.2024

Cayman Islands
Cambodia

27.03.2024

Guyana
Brunei

27.03.2024

Vanuatu
Romania

27.03.2024

Colombia
Uruguay

27.03.2024

Ivory Coast
Copyright © 2014 - 2022 Scientific Games Corporation. All rights reserved.